Freedom Elite
DRAWINGS
Capacity | Width | Depth | Center Rail | Center Door | OH 80″Cab | OH 84″Cab | OH 96″Cab | |||
---|---|---|---|---|---|---|---|---|---|---|
Hydraulic | ||||||||||
40×54 | 1000 | 62” | 65” | 32” | 40” | 96” | 104” | 116” | DWG | |
Winding Drum Above | ||||||||||
40×54 | 1000 | 62” | 65” | 32” | 40” | 96” | 104” | 116” | DWG | |
Winding Drum Below | ||||||||||
40×54 | 1000 | 62” | 65” | 32” | 40” | 96” | 104” | 116” | DWG |
* All dimensions are finished dimensions after sheet rock
* OH is the abbreviation for overhead distance. This is the measurement from the floor level of the top landing to the ceiling of the hoistway.
Capacity | Width | Depth | Center Rail | Center Door | OH 80″Cab | OH 84″Cab | OH 96″Cab | |||
---|---|---|---|---|---|---|---|---|---|---|
Hydraulic | ||||||||||
40×54 | 1000 | 62” | 65” | 32” | 40” | 96” | 104” | 116” | DWG | |
Winding Drum Above | ||||||||||
40×54 | 1000 | 62” | 65” | 32” | 40” | 96” | 104” | 116” | DWG | |
Winding Drum Below | ||||||||||
40×54 | 1000 | 62” | 65” | 32” | 40” | 96” | 104” | 116” | DWG |
* All dimensions are finished dimensions after sheet rock
* OH is the abbreviation for overhead distance. This is the measurement from the floor level of the top landing to the ceiling of the hoistway.
Capacity | Width | Depth | Center Rail | Center Door | OH 80″Cab | OH 84″Cab | OH 96″Cab | |||
---|---|---|---|---|---|---|---|---|---|---|
Hydraulic | ||||||||||
40×54 | 1000 | 62” | 65” | 32” | 40” | 96” | 104” | 116” | DWG | |
Winding Drum Above | ||||||||||
40×54 | 1000 | 62” | 65” | 32” | 40” | 96” | 104” | 116” | DWG | |
Winding Drum Below | ||||||||||
40×54 | 1000 | 62” | 65” | 32” | 40” | 96” | 104” | 116” | DWG |
* All dimensions are finished dimensions after sheet rock
* OH is the abbreviation for overhead distance. This is the measurement from the floor level of the top landing to the ceiling of the hoistway.